Historic Brawl | Verazol, the Split Current | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
237 | 237 | 85 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Jace, Mirror Mage | 0 / 1 | 0.42 | 0.42 | 1 Mythic |
Gnarlid Colony | 0 / 1 | 0.1 | 0.1 | 1 Common |
Essence Symbiote | 0 / 1 | 0.07 | 0.07 | 1 Common |
Tangled Florahedron | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Vine Gecko | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Tajuru Paragon | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Maraleaf Pixie | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Sea Gate Stormcaller | 0 / 1 | 0.48 | 0.48 | 1 Mythic |
Thieving Skydiver | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Tazeem Roilmage | 0 / 1 | 0.04 | 0.04 | 1 Common |
Lotus Cobra | 0 / 1 | 2.99 | 2.99 | 1 Rare |
Crystalline Giant | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Lullmage's Familiar | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Krosan Druid | 0 / 1 | 0.03 | 0.03 | 1 Common |
Academy Drake | 0 / 1 | 0.03 | 0.03 | 1 Common |
Kazandu Mammoth | 0 / 1 | 0.09 | 0.09 | 1 Rare |
Taunting Arbormage | 0 / 1 | 0.03 | 0.03 | 1 Uncommon |
Cunning Geysermage | 0 / 1 | 0.07 | 0.07 | 1 Common |
Coralhelm Chronicler | 0 / 1 | 0.09 | 0.09 | 1 Rare |
Sea-Dasher Octopus | 0 / 1 | 1.98 | 1.98 | 1 Rare |
Murasa Sproutling | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Glasspool Mimic | 0 / 1 | 3.74 | 3.74 | 1 Rare |
Glowstone Recluse | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Myriad Construct | 0 / 1 | 0.08 | 0.08 | 1 Rare |
Gemrazer | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Parcelbeast | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Auspicious Starrix | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Pouncing Shoreshark | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Tanazir Quandrix | 0 / 1 | 0.92 | 0.92 | 1 Mythic |
Ashaya, Soul of the Wild | 0 / 1 | 3.96 | 3.96 | 1 Mythic |
Grunn, the Lonely King | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Vorinclex, Monstrous Raider | 0 / 1 | 36.39 | 36.39 | 1 Mythic |
Cragplate Baloth | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Archipelagore | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Shell Shield | 0 / 1 | 0.04 | 0.04 | 1 Common |
Into the Roil | 0 / 1 | 0.07 | 0.07 | 1 Common |
Inscription of Abundance | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Jwari Disruption | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Double Major | 0 / 1 | 1.42 | 1.42 | 1 Rare |
Blink of an Eye | 0 / 1 | 0.09 | 0.09 | 1 Common |
Might of Murasa | 0 / 1 | 0.04 | 0.04 | 1 Common |
Quandrix Command | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Silundi Vision | 0 / 1 | 0.25 | 0.25 | 1 Uncommon |
Reclaim the Wastes | 0 / 1 | 0.04 | 0.04 | 1 Common |
Saproling Migration | 0 / 1 | 0.21 | 0.21 | 1 Common |
Maddening Cacophony | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Bala Ged Recovery | 0 / 1 | 3.77 | 3.77 | 1 Uncommon |
Grow from the Ashes | 0 / 1 | 0.04 | 0.04 | 1 Common |
Vastwood Surge | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Inscription of Insight | 0 / 1 | 0.06 | 0.06 | 1 Rare |
Sea Gate Restoration | 0 / 1 | 40.16 | 40.16 | 1 Mythic |
Turntimber Symbiosis | 0 / 1 | 2.96 | 2.96 | 1 Mythic |
The Ozolith | 0 / 1 | 20.95 | 20.95 | 1 Rare |
Skyclave Relic | 0 / 1 | 0.83 | 0.83 | 1 Rare |
The Great Henge | 0 / 1 | 40.71 | 40.71 | 1 Mythic |
Roost of Drakes | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Bubble Snare | 0 / 1 | 0.08 | 0.08 | 1 Common |
Primal Empathy | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Hydra's Growth | 0 / 1 | 0.87 | 0.87 | 1 Uncommon |
Forest | 7 / 7 | 0.0 | 0.0 | |
Island | 7 / 7 | 0.0 | 0.0 | |
Snow-Covered Forest | 0 / 2 | 1.24 | 1.24 | 2 Common |
Snow-Covered Island | 0 / 2 | 2.08 | 2.08 | 2 Common |
Throne of Makindi | 0 / 1 | 0.06 | 0.06 | 1 Rare |
Castle Vantress | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Temple of Mystery | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Castle Garenbrig | 0 / 1 | 3.72 | 3.72 | 1 Rare |
Thornwood Falls | 0 / 1 | 0.1 | 0.1 | 1 Common |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Tyrite Sanctum | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Barkchannel Pathway | 0 / 1 | 4.89 | 4.89 | 1 Rare |
Littjara Mirrorlake | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Vineglimmer Snarl | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Quandrix Campus | 0 / 1 | 0.17 | 0.17 | 1 Common |
Hinterland Harbor | 0 / 1 | 0.81 | 0.81 | 1 Rare |
Botanical Sanctum | 0 / 1 | 1.68 | 1.68 | 1 Rare |
Field of the Dead | 0 / 1 | 21.61 | 21.61 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Karn's Bastion | 0 / 1 | 1.63 | 1.63 | 1 Rare |
Crawling Barrens | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Lair of the Hydra | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Hall of Storm Giants | 0 / 1 | 2.04 | 2.04 | 1 Rare |
Gingerbread Cabin | 0 / 1 | 0.22 | 0.22 | 1 Common |
Breeding Pool | 0 / 1 | 16.56 | 16.56 | 1 Rare |
Rimewood Falls | 0 / 1 | 0.91 | 0.91 | 1 Common |
MTGA:
You need
8 Mythic34 Rare
20 Uncommon
23 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Verazol, the Split Current
Deck
1 Gnarlid Colony
1 Essence Symbiote
1 Tangled Florahedron
1 Vine Gecko
1 Tajuru Paragon
1 Maraleaf Pixie
1 Sea Gate Stormcaller
1 Thieving Skydiver
1 Tazeem Roilmage
1 Lotus Cobra
1 Crystalline Giant
1 Lullmage's Familiar
1 Krosan Druid
1 Academy Drake
1 Kazandu Mammoth
1 Taunting Arbormage
1 Cunning Geysermage
1 Coralhelm Chronicler
1 Sea-Dasher Octopus
1 Murasa Sproutling
1 Glasspool Mimic
1 Glowstone Recluse
1 Myriad Construct
1 Gemrazer
1 Parcelbeast
1 Auspicious Starrix
1 Pouncing Shoreshark
1 Tanazir Quandrix
1 Ashaya, Soul of the Wild
1 Grunn, the Lonely King
1 Vorinclex, Monstrous Raider
1 Cragplate Baloth
1 Archipelagore
1 Shell Shield
1 Into the Roil
1 Inscription of Abundance
1 Jwari Disruption
1 Double Major
1 Blink of an Eye
1 Might of Murasa
1 Quandrix Command
1 Silundi Vision
1 Reclaim the Wastes
1 Saproling Migration
1 Maddening Cacophony
1 Bala Ged Recovery
1 Grow from the Ashes
1 Vastwood Surge
1 Inscription of Insight
1 Sea Gate Restoration
1 Turntimber Symbiosis
1 The Ozolith
1 Skyclave Relic
1 The Great Henge
1 Roost of Drakes
1 Bubble Snare
1 Primal Empathy
1 Hydra's Growth
7 Forest
7 Island
2 Snow-Covered Forest
2 Snow-Covered Island
1 Throne of Makindi
1 Castle Vantress
1 Temple of Mystery
1 Castle Garenbrig
1 Thornwood Falls
1 Command Tower
1 Tyrite Sanctum
1 Barkchannel Pathway
1 Littjara Mirrorlake
1 Vineglimmer Snarl
1 Quandrix Campus
1 Hinterland Harbor
1 Botanical Sanctum
1 Field of the Dead
1 Fabled Passage
1 Karn's Bastion
1 Crawling Barrens
1 Lair of the Hydra
1 Hall of Storm Giants
1 Gingerbread Cabin
1 Breeding Pool
1 Rimewood Falls
Paper:
Building Verazol, the Split Current should cost you about 237 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Jace, Mirror Mage
1 Gnarlid Colony
1 Essence Symbiote
1 Tangled Florahedron
1 Vine Gecko
1 Tajuru Paragon
1 Maraleaf Pixie
1 Sea Gate Stormcaller
1 Thieving Skydiver
1 Tazeem Roilmage
1 Lotus Cobra
1 Crystalline Giant
1 Lullmage's Familiar
1 Krosan Druid
1 Academy Drake
1 Kazandu Mammoth
1 Taunting Arbormage
1 Cunning Geysermage
1 Coralhelm Chronicler
1 Sea-Dasher Octopus
1 Murasa Sproutling
1 Glasspool Mimic
1 Glowstone Recluse
1 Myriad Construct
1 Gemrazer
1 Parcelbeast
1 Auspicious Starrix
1 Pouncing Shoreshark
1 Tanazir Quandrix
1 Ashaya, Soul of the Wild
1 Grunn, the Lonely King
1 Vorinclex, Monstrous Raider
1 Cragplate Baloth
1 Archipelagore
1 Shell Shield
1 Into the Roil
1 Inscription of Abundance
1 Jwari Disruption
1 Double Major
1 Blink of an Eye
1 Might of Murasa
1 Quandrix Command
1 Silundi Vision
1 Reclaim the Wastes
1 Saproling Migration
1 Maddening Cacophony
1 Bala Ged Recovery
1 Grow from the Ashes
1 Vastwood Surge
1 Inscription of Insight
1 Sea Gate Restoration
1 Turntimber Symbiosis
1 The Ozolith
1 Skyclave Relic
1 The Great Henge
1 Roost of Drakes
1 Bubble Snare
1 Primal Empathy
1 Hydra's Growth
2 Snow-Covered Forest
2 Snow-Covered Island
1 Throne of Makindi
1 Castle Vantress
1 Temple of Mystery
1 Castle Garenbrig
1 Thornwood Falls
1 Command Tower
1 Tyrite Sanctum
1 Barkchannel Pathway
1 Littjara Mirrorlake
1 Vineglimmer Snarl
1 Quandrix Campus
1 Hinterland Harbor
1 Botanical Sanctum
1 Field of the Dead
1 Fabled Passage
1 Karn's Bastion
1 Crawling Barrens
1 Lair of the Hydra
1 Hall of Storm Giants
1 Gingerbread Cabin
1 Breeding Pool
1 Rimewood Falls